You will find a summary of the series with the best viewer ratings in the States from 17 April 2023 to 23 April 2023 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | Survivor | 5.34 | S44E08 | CBS | woensdag 19 apr |
2 | The Masked Singer | 3.78 | S09E10 | FOX | woensdag 19 apr |
3 | Abbott Elementary | 2.74 | S02E22 | ABC | woensdag 19 apr |
4 | True Lies | 2.67 | S01E08 | CBS | woensdag 19 apr |
5 | The Curse of Oak Island | 2.51 | S10E21 | History | dinsdag 18 apr |
6 | The Conners | 2.42 | S05E20 | ABC | woensdag 19 apr |
7 | The Goldbergs (2013) | 2.15 | S10E20 | ABC | woensdag 19 apr |
8 | Not Dead Yet | 2.06 | S01E10 | ABC | woensdag 19 apr |
9 | A Million Little Things | 1.91 | S05E11 | ABC | woensdag 19 apr |
10 | Riverdale | 0.22 | S07E04 | The CW | woensdag 19 apr |
Below you find the top 25 of best viewed programs. This list also includes repeats and programs that are not known by MySeries.
Series | Ratings | Channel | Broadcast on | |
1 | Fbi | 6.84 | CBS | woensdag 19 apr |
2 | Ncis | 6.83 | CBS | woensdag 19 apr |
3 | Equalizer | 6.53 | CBS | woensdag 19 apr |
4 | Ghosts | 6.26 | CBS | woensdag 19 apr |
5 | Nba playoffs on abc-4/15 | 6.26 | ABC | woensdag 19 apr |
6 | Fbi: international | 5.79 | CBS | woensdag 19 apr |
7 | American idol | 5.35 | ABC | woensdag 19 apr |
8 | Survivor | 5.34 | CBS | woensdag 19 apr |
9 | Neighborhood, the | 5.07 | CBS | woensdag 19 apr |
10 | Fbi: most wanted | 5.03 | CBS | woensdag 19 apr |
11 | Ncis: hawai'i | 5.01 | CBS | woensdag 19 apr |
12 | East new york | 4.77 | CBS | woensdag 19 apr |
13 | Amer funn hm videos-7pm | 4.65 | ABC | woensdag 19 apr |
14 | Bob hearts abishola | 4.55 | CBS | woensdag 19 apr |
15 | So help me todd | 4.55 | CBS | woensdag 19 apr |
16 | 911 | 4.48 | FOX | woensdag 19 apr |
17 | American idol-mon | 4.46 | ABC | woensdag 19 apr |
18 | Nba playoffs- round 1 l (warriors/k | 4.32 | TURNER NETWORK TELEVISION | maandag 17 apr |
19 | Ncis: los angeles | 4.3 | CBS | woensdag 19 apr |
20 | Nba playoffs-1st rd l (memphis/ | 4.23 | ESPN | zaterdag 22 apr |
21 | Nba playoffs- round 1 l (kings/warr | 4.12 | TURNER NETWORK TELEVISION | donderdag 20 apr |
22 | Voice | 4.02 | NBC | woensdag 19 apr |
23 | Station 19 | 3.91 | ABC | woensdag 19 apr |
24 | Nba playoffs- round 1 l (clippers/s | 3.86 | TURNER NETWORK TELEVISION | dinsdag 18 apr |
25 | Nba playoffs- round 1 l (celtics/ha | 3.83 | TURNER NETWORK TELEVISION | zondag 23 apr |
Nielsen TV Ratings: ©2023 The Nielsen Company. All Rights Reserved.