You will find a summary of the series with the best viewer ratings in the States from 31 July 2023 to 6 August 2023 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | Riverdale | 0.16 | S07E17 | The CW | woensdag 2 aug |
Below you find the top 25 of best viewed programs. This list also includes repeats and programs that are not known by MySeries.
Series | Ratings | Channel | Broadcast on | |
1 | America's got talent-tue | 4.83 | NBC | woensdag 2 aug |
2 | Celebrity family feud | 3.62 | ABC | woensdag 2 aug |
3 | Fbi-enc | 3.42 | CBS | woensdag 2 aug |
4 | Amer funn hm videos-7pm | 3.39 | ABC | woensdag 2 aug |
5 | Generation gap | 3.26 | ABC | woensdag 2 aug |
6 | $100,000 pyramid, the | 3.21 | ABC | woensdag 2 aug |
7 | 60 minutes presents 7/26 | 3.19 | CBS | woensdag 2 aug |
8 | American ninja warrior | 3.16 | NBC | woensdag 2 aug |
9 | Ncis-enc | 3.09 | CBS | woensdag 2 aug |
10 | Neighborhood, the-enc | 3.09 | CBS | woensdag 2 aug |
11 | Five, the | 3.07 | FOX NEWS CHANNEL | donderdag 3 aug |
12 | Judge steve harvey | 3.01 | ABC | woensdag 2 aug |
13 | Fbi: most wanted-enc | 2.98 | CBS | woensdag 2 aug |
14 | Ghosts-enc | 2.91 | CBS | woensdag 2 aug |
15 | Celebrity wheel fortune | 2.9 | ABC | woensdag 2 aug |
16 | Five, the | 2.87 | FOX NEWS CHANNEL | maandag 31 jul |
17 | All in w/ chris hayes | 2.86 | MSNBC | dinsdag 1 aug |
18 | Fbi: international-enc | 2.84 | CBS | woensdag 2 aug |
19 | Five, the | 2.77 | FOX NEWS CHANNEL | dinsdag 1 aug |
20 | Five, the | 2.77 | FOX NEWS CHANNEL | woensdag 2 aug |
21 | Price is right prime 7/27 | 2.75 | CBS | woensdag 2 aug |
22 | Deadline:white house (trump arraign | 2.75 | MSNBC | donderdag 3 aug |
23 | Ncis: hawai'i-enc | 2.69 | CBS | woensdag 2 aug |
24 | $100,000 pyramid, the-sun | 2.68 | ABC | woensdag 2 aug |
25 | Beat w/ari melber (doj indicts trum | 2.67 | MSNBC | dinsdag 1 aug |
Nielsen TV Ratings: ©2023 The Nielsen Company. All Rights Reserved.