You will find a summary of the series with the best viewer ratings in the States from 15 January 2024 to 21 January 2024 below.
| Series | Ratings | Episode | Channel | Broadcast on | |
| 1 | Shark Tank | 3.62 | S15E11 | ABC | vrijdag 19 jan |
| 2 | The Curse of Oak Island | 2.46 | S11E10 | History | dinsdag 16 jan |
Below you find the top 25 of best viewed programs. This list also includes repeats and programs that are not known by MySeries.
| Series | Ratings | Channel | Broadcast on | |
| 1 | Nbc nfl ply pr-kck wc su | 21.93 | NBC | vrijdag 19 jan |
| 2 | Fox nfc sun wcard postgme | 20.05 | FOX | vrijdag 19 jan |
| 3 | Nfl divisional l (houston/baltimore | 10.97 | ESPN | zaterdag 20 jan |
| 4 | Nfl wildcard l (philadelphia/tampa | 9.32 | ESPN | maandag 15 jan |
| 5 | Football night pre wc su | 5.85 | NBC | vrijdag 19 jan |
| 6 | Monday night kickoff l | 5.41 | ESPN | maandag 15 jan |
| 7 | 60 minutes | 4.97 | CBS | vrijdag 19 jan |
| 8 | Ncis: sydney | 4.85 | CBS | vrijdag 19 jan |
| 9 | We are family | 4.7 | FOX | vrijdag 19 jan |
| 10 | Celebrity jeopardy! | 4.55 | ABC | vrijdag 19 jan |
| 11 | Price is right night-wed | 4.54 | CBS | vrijdag 19 jan |
| 12 | Monday night postgame l (houston/ba | 4.46 | ESPN | zaterdag 20 jan |
| 13 | Monday night kickoff l (division | 4.09 | ESPN | zaterdag 20 jan |
| 14 | Monday night postgame l (philadelph | 3.94 | ESPN | maandag 15 jan |
| 15 | Agt fantasy league | 3.85 | NBC | vrijdag 19 jan |
| 16 | Shark tank | 3.62 | ABC | vrijdag 19 jan |
| 17 | Deal or no deal isld 1/13 | 3.61 | NBC | vrijdag 19 jan |
| 18 | Night court | 3.38 | NBC | vrijdag 19 jan |
| 19 | Young sheldon-enc | 3.34 | CBS | vrijdag 19 jan |
| 20 | Fbi-enc | 3.27 | CBS | vrijdag 19 jan |
| 21 | Amer funn hm videos-7pm | 3.23 | ABC | vrijdag 19 jan |
| 22 | Press your luck | 3.19 | ABC | vrijdag 19 jan |
| 23 | Five, the | 3.18 | FOX NEWS CHANNEL | dinsdag 16 jan |
| 24 | Ncis 8pm-enc | 3.16 | CBS | vrijdag 19 jan |
| 25 | Five, the | 3.05 | FOX NEWS CHANNEL | woensdag 17 jan |
Nielsen TV Ratings: ©2024 The Nielsen Company. All Rights Reserved.






