You will find a summary of the series with the best viewer ratings in the States from 13 May 2024 to 19 May 2024 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | Young Sheldon | 6.65 | S07E13 | CBS | donderdag 16 mei |
2 | Chicago Fire | 6.05 | S12E12 | NBC | woensdag 15 mei |
3 | Chicago Med | 5.61 | S09E12 | NBC | woensdag 15 mei |
4 | Chicago PD | 5.01 | S11E12 | NBC | woensdag 15 mei |
5 | Survivor | 4.79 | S46E12 | CBS | woensdag 15 mei |
6 | So Help Me Todd | 4.4 | S02E10 | CBS | donderdag 16 mei |
7 | Elsbeth | 4.19 | S01E09 | CBS | donderdag 16 mei |
8 | Law & Order: Special Victims Unit | 4.12 | S25E13 | NBC | donderdag 16 mei |
9 | Law & Order | 3.67 | S23E13 | NBC | donderdag 16 mei |
10 | Grey's Anatomy | 3.07 | S20E08 | ABC | donderdag 16 mei |
11 | The Masked Singer | 2.95 | S11E11 | FOX | woensdag 15 mei |
12 | The Amazing Race | 2.73 | S36E10 | CBS | woensdag 15 mei |
13 | Abbott Elementary | 2.49 | S03E13 | ABC | woensdag 15 mei |
14 | Station 19 | 2.31 | S07E08 | ABC | donderdag 16 mei |
15 | Walker | 0.46 | S04E07 | The CW | woensdag 15 mei |
16 | Lovers and Liars | 0.16 | S01E06 | The CW | donderdag 16 mei |
Below you find the top 25 of best viewed programs. This list also includes repeats and programs that are not known by MySeries.
Series | Ratings | Channel | Broadcast on | |
1 | Nba playoffs- round 2 l | 7.51 | TURNER NETWORK TELEVISION | zondag 19 mei |
2 | Young sheldon - special | 6.82 | CBS | donderdag 16 mei |
3 | Ncis | 6.65 | CBS | woensdag 15 mei |
4 | Young sheldon | 6.65 | CBS | donderdag 16 mei |
5 | 60 minutes | 6.51 | CBS | woensdag 15 mei |
6 | 60 minutes | 6.22 | CBS | donderdag 16 mei |
7 | Chicago fire | 6.05 | NBC | woensdag 15 mei |
8 | Fbi | 6 | CBS | donderdag 16 mei |
9 | Chicago fire | 5.96 | NBC | donderdag 16 mei |
10 | Ghosts | 5.95 | CBS | woensdag 15 mei |
11 | Equalizer | 5.85 | CBS | woensdag 15 mei |
12 | Equalizer | 5.76 | CBS | donderdag 16 mei |
13 | Chicago med | 5.61 | NBC | woensdag 15 mei |
14 | Nba saturday primetime | 5.6 | ABC | donderdag 16 mei |
15 | Chicago med | 5.5 | NBC | donderdag 16 mei |
16 | Ncis: hawai'i | 5.4 | CBS | donderdag 16 mei |
17 | Voice | 5.26 | NBC | donderdag 16 mei |
18 | American idol | 5.22 | ABC | donderdag 16 mei |
19 | Blue bloods | 5.16 | CBS | woensdag 15 mei |
20 | Nba playoffs-conf semis l (denver/m | 5.15 | ESPN | donderdag 16 mei |
21 | Blue bloods | 5.15 | CBS | donderdag 16 mei |
22 | Ncis: hawai'i | 5.07 | CBS | woensdag 15 mei |
23 | Nba playoffs-conf semis l (new york | 5.02 | ESPN | vrijdag 17 mei |
24 | Chicago pd | 5.01 | NBC | woensdag 15 mei |
25 | Fire country | 5 | CBS | woensdag 15 mei |
Nielsen TV Ratings: ©2024 The Nielsen Company. All Rights Reserved.