You will find a summary of the series with the best viewer ratings in the States from 20 January 2025 to 26 January 2025 below.
Series | Ratings | Episode | Channel | Broadcast on |
Below you find the top 25 of best viewed programs. This list also includes repeats and programs that are not known by MySeries.
Series | Ratings | Channel | Broadcast on | |
1 | Cfp championship l (ohio state/not | 20.72 | ESPN | maandag 20 jan |
2 | Coll ftbl bowl studio l (at&t prega | 12.03 | ESPN | maandag 20 jan |
3 | Inauguration of d.trump | 11.73 | FOX NEWS CHANNEL | maandag 20 jan |
4 | Inauguration of d.trump | 10.71 | FOX NEWS CHANNEL | maandag 20 jan |
5 | Inauguration of d.trump | 9.61 | FOX NEWS CHANNEL | maandag 20 jan |
6 | Faulkner focus, the | 8.97 | FOX NEWS CHANNEL | maandag 20 jan |
7 | Five, the | 8.94 | FOX NEWS CHANNEL | maandag 20 jan |
8 | Coll ftbl bowl studio l (ram trucks | 8.59 | ESPN | maandag 20 jan |
9 | Special rpt w/bret baier | 8.34 | FOX NEWS CHANNEL | maandag 20 jan |
10 | Inauguration of d.trump | 7.77 | FOX NEWS CHANNEL | maandag 20 jan |
11 | Inauguration of d.trump | 7.33 | FOX NEWS CHANNEL | maandag 20 jan |
12 | Ingraham angle, the | 6.99 | FOX NEWS CHANNEL | maandag 20 jan |
13 | Jesse watters primetime | 6.72 | FOX NEWS CHANNEL | maandag 20 jan |
14 | Inauguration of d.trump | 6.65 | FOX NEWS CHANNEL | maandag 20 jan |
15 | Americas newsroom | 6.58 | FOX NEWS CHANNEL | maandag 20 jan |
16 | Hannity | 6.35 | FOX NEWS CHANNEL | maandag 20 jan |
17 | Hannity | 5.97 | FOX NEWS CHANNEL | maandag 20 jan |
18 | Five, the | 5.9 | FOX NEWS CHANNEL | dinsdag 21 jan |
19 | Coll ftbl bowl studio l (ram trucks | 5.41 | ESPN | maandag 20 jan |
20 | Jesse watters primetime | 5.04 | FOX NEWS CHANNEL | vrijdag 24 jan |
21 | Hannity | 4.98 | FOX NEWS CHANNEL | woensdag 22 jan |
22 | Hannity | 4.92 | FOX NEWS CHANNEL | vrijdag 24 jan |
23 | Five, the | 4.92 | FOX NEWS CHANNEL | woensdag 22 jan |
24 | Five, the | 4.83 | FOX NEWS CHANNEL | vrijdag 24 jan |
25 | Jesse watters primetime | 4.7 | FOX NEWS CHANNEL | dinsdag 21 jan |
Nielsen TV Ratings: ©2025 The Nielsen Company. All Rights Reserved.