You will find a summary of the 20 series with the best viewer ratings in the States from 11 November 2013 to 17 November 2013 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | NCIS | 19.37 | Season 11, Episode 8 | CBS | Tuesday 12 Nov |
2 | The Big Bang Theory | 18.3 | Season 7, Episode 8 | CBS | Thursday 14 Nov |
3 | NCIS: Los Angeles | 14.89 | Season 5, Episode 8 | CBS | Tuesday 12 Nov |
4 | Person of Interest | 12.6 | Season 3, Episode 8 | CBS | Tuesday 12 Nov |
5 | The Walking Dead | 12 | Season 4, Episode 6 | AMC | Sunday 17 Nov |
6 | Blue Bloods | 11.79 | Season 4, Episode 8 | CBS | Friday 15 Nov |
7 | The Millers | 11.08 | Season 1, Episode 7 | CBS | Thursday 14 Nov |
8 | Modern Family | 10.75 | Season 5, Episode 7 | ABC | Wednesday 13 Nov |
9 | The Blacklist | 10.69 | Season 1, Episode 8 | NBC | Monday 11 Nov |
10 | Castle | 10.05 | Season 6, Episode 8 | ABC | Monday 11 Nov |
11 | Hawaii Five-0 | 9.9 | Season 4, Episode 8 | CBS | Friday 15 Nov |
12 | The Mentalist | 9.72 | Season 6, Episode 7 | CBS | Sunday 17 Nov |
13 | The Good Wife | 9.72 | Season 5, Episode 8 | CBS | Sunday 17 Nov |
14 | Almost Human | 9.18 | Season 1, Episode 1 | FOX | Sunday 17 Nov |
15 | The Amazing Race | 9.12 | Season 23, Episode 8 | CBS | Sunday 17 Nov |
16 | Scandal | 9.04 | Season 3, Episode 7 | ABC | Thursday 14 Nov |
17 | The Middle | 8.93 | Season 5, Episode 6 | ABC | Wednesday 13 Nov |
18 | Two and a Half Men | 8.66 | Season 11, Episode 7 | CBS | Thursday 14 Nov |
19 | Mike & Molly | 8.65 | Season 4, Episode 2 | CBS | Monday 11 Nov |
20 | The Crazy Ones | 8.59 | Season 1, Episode 8 | CBS | Thursday 14 Nov |
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.