You will find a summary of the 20 series with the best viewer ratings in the States from 27 January 2014 to 2 February 2014 below.
| Series | Ratings | Episode | Channel | Broadcast on | |
| 1 | The Big Bang Theory | 19.05 | Season 7, Episode 14 | CBS | Thursday 30 Jan |
| 2 | Blue Bloods | 12.93 | Season 4, Episode 14 | CBS | Friday 31 Jan |
| 3 | The Millers | 11.5 | Season 1, Episode 13 | CBS | Thursday 30 Jan |
| 4 | Hawaii Five-0 | 11.24 | Season 4, Episode 14 | CBS | Friday 31 Jan |
| 5 | How I Met Your Mother | 10.81 | Season 9, Episode 16 | CBS | Monday 27 Jan |
| 6 | Mike & Molly | 10.76 | Season 4, Episode 10 | CBS | Monday 27 Jan |
| 7 | Elementary | 10.34 | Season 2, Episode 14 | CBS | Thursday 30 Jan |
| 8 | The Blacklist | 10.17 | Season 1, Episode 13 | NBC | Monday 27 Jan |
| 9 | 2 Broke Girls | 10.05 | Season 3, Episode 15 | CBS | Monday 27 Jan |
| 10 | Mom | 9.58 | Season 1, Episode 15 | CBS | Monday 27 Jan |
| 11 | Two and a Half Men | 8.86 | Season 11, Episode 13 | CBS | Thursday 30 Jan |
| 12 | The Crazy Ones | 8.25 | Season 1, Episode 14 | CBS | Thursday 30 Jan |
| 13 | Last Man Standing | 6.93 | Season 3, Episode 15 | ABC | Friday 31 Jan |
| 14 | Chicago PD | 6.89 | Season 1, Episode 4 | NBC | Wednesday 29 Jan |
| 15 | The Following | 6.02 | Season 2, Episode 2 | FOX | Monday 27 Jan |
| 16 | Nashville | 5.28 | Season 2, Episode 13 | ABC | Wednesday 29 Jan |
| 17 | Suburgatory | 5.1 | Season 3, Episode 3 | ABC | Wednesday 29 Jan |
| 18 | Revolution | 5.04 | Season 2, Episode 13 | NBC | Wednesday 29 Jan |
| 19 | The Neighbors | 4.28 | Season 2, Episode 15 | ABC | Friday 31 Jan |
| 20 | American Horror Story | 4.24 | Season 3, Episode 13 | FX | Wednesday 29 Jan |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.






