You will find a summary of the 20 series with the best viewer ratings in the States from 3 March 2014 to 9 March 2014 below.
| Series | Ratings | Episode | Channel | Broadcast on | |
| 1 | The Big Bang Theory | 18.09 | Season 7, Episode 17 | CBS | Thursday 6 Mar |
| 2 | NCIS | 17.85 | Season 11, Episode 16 | CBS | Tuesday 4 Mar |
| 3 | NCIS: Los Angeles | 14.37 | Season 5, Episode 16 | CBS | Tuesday 4 Mar |
| 4 | Resurrection | 13.9 | Season 1, Episode 1 | ABC | Sunday 9 Mar |
| 5 | The Walking Dead | 12.65 | Season 4, Episode 13 | AMC | Sunday 9 Mar |
| 6 | Blue Bloods | 12.03 | Season 4, Episode 16 | CBS | Friday 7 Mar |
| 7 | The Millers | 11.58 | Season 1, Episode 16 | CBS | Thursday 6 Mar |
| 8 | The Blacklist | 11.01 | Season 1, Episode 15 | NBC | Monday 3 Mar |
| 9 | 60 Minutes | 10.73 | Season 46, Episode 21 | CBS | Sunday 9 Mar |
| 10 | Person of Interest | 10.64 | Season 3, Episode 16 | CBS | Tuesday 4 Mar |
| 11 | Two and a Half Men | 10.38 | Season 11, Episode 16 | CBS | Thursday 6 Mar |
| 12 | Hawaii Five-0 | 10.35 | Season 4, Episode 16 | CBS | Friday 7 Mar |
| 13 | The Mentalist | 9.95 | Season 6, Episode 13 | CBS | Sunday 9 Mar |
| 14 | Modern Family | 9.23 | Season 5, Episode 16 | ABC | Wednesday 5 Mar |
| 15 | How I Met Your Mother | 9.11 | Season 9, Episode 19 | CBS | Monday 3 Mar |
| 16 | The Good Wife | 8.94 | Season 5, Episode 13 | CBS | Sunday 9 Mar |
| 17 | Mike & Molly | 8.91 | Season 4, Episode 13 | CBS | Monday 3 Mar |
| 18 | Elementary | 8.54 | Season 2, Episode 17 | CBS | Thursday 6 Mar |
| 19 | Scandal | 8.53 | Season 3, Episode 12 | ABC | Thursday 6 Mar |
| 20 | The Amazing Race | 8.46 | Season 24, Episode 3 | CBS | Sunday 9 Mar |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.





