You will find a summary of the 20 series with the best viewer ratings in the States from 17 March 2014 to 23 March 2014 below.
| Series | Ratings | Episode | Channel | Broadcast on | |
| 1 | NCIS | 17.11 | Season 11, Episode 17 | CBS | Tuesday 18 Mar |
| 2 | NCIS: Los Angeles | 14.21 | Season 5, Episode 17 | CBS | Tuesday 18 Mar |
| 3 | The Walking Dead | 13.47 | Season 4, Episode 15 | AMC | Sunday 23 Mar |
| 4 | The Blacklist | 10.97 | Season 1, Episode 16 | NBC | Monday 17 Mar |
| 5 | Person of Interest | 10.94 | Season 3, Episode 17 | CBS | Tuesday 18 Mar |
| 6 | Castle | 9.99 | Season 6, Episode 18 | ABC | Monday 17 Mar |
| 7 | Resurrection | 9.51 | Season 1, Episode 3 | ABC | Sunday 23 Mar |
| 8 | The Good Wife | 9.12 | Season 5, Episode 15 | CBS | Sunday 23 Mar |
| 9 | Scandal | 9.08 | Season 3, Episode 14 | ABC | Thursday 20 Mar |
| 10 | The Amazing Race | 8.71 | Season 24, Episode 5 | CBS | Sunday 23 Mar |
| 11 | Shark Tank | 8.29 | Season 5, Episode 21 | ABC | Friday 21 Mar |
| 12 | Grey's Anatomy | 8.09 | Season 10, Episode 16 | ABC | Thursday 20 Mar |
| 13 | The Mentalist | 8.02 | Season 6, Episode 15 | CBS | Sunday 23 Mar |
| 14 | How I Met Your Mother | 7.78 | Season 9, Episode 21 | CBS | Monday 17 Mar |
| 15 | Mike & Molly | 7.7 | Season 4, Episode 15 | CBS | Monday 17 Mar |
| 16 | About a Boy | 7.61 | Season 1, Episode 4 | NBC | Tuesday 18 Mar |
| 17 | 2 Broke Girls | 7.22 | Season 3, Episode 19 | CBS | Monday 17 Mar |
| 18 | Mom | 7.05 | Season 1, Episode 19 | CBS | Monday 17 Mar |
| 19 | Chicago Fire | 6.96 | Season 2, Episode 17 | NBC | Tuesday 18 Mar |
| 20 | Once Upon a Time | 6.91 | Season 3, Episode 14 | ABC | Sunday 23 Mar |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.






