You will find a summary of the 20 series with the best viewer ratings in the States from 5 May 2014 to 11 May 2014 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | NCIS | 15.88 | Season 11, Episode 23 | CBS | Tuesday 6 May |
2 | The Big Bang Theory | 14.42 | Season 7, Episode 23 | CBS | Thursday 8 May |
3 | NCIS: Los Angeles | 14.11 | Season 5, Episode 23 | CBS | Tuesday 6 May |
4 | Blue Bloods | 11.78 | Season 4, Episode 22 | CBS | Friday 9 May |
5 | Person of Interest | 10.5 | Season 3, Episode 22 | CBS | Tuesday 6 May |
6 | The Blacklist | 10.47 | Season 1, Episode 21 | NBC | Monday 5 May |
7 | Survivor | 9.91 | Season 28, Episode 11 | CBS | Wednesday 7 May |
8 | Hawaii Five-0 | 9.21 | Season 4, Episode 22 | CBS | Friday 9 May |
9 | Castle | 9 | Season 6, Episode 22 | ABC | Monday 5 May |
10 | The Millers | 8.96 | Season 1, Episode 22 | CBS | Thursday 8 May |
11 | The Good Wife | 8.73 | Season 5, Episode 21 | CBS | Sunday 11 May |
12 | The Mentalist | 8.64 | Season 6, Episode 21 | CBS | Sunday 11 May |
13 | Modern Family | 8.55 | Season 5, Episode 22 | ABC | Wednesday 7 May |
14 | 60 Minutes | 8.5 | Season 46, Episode 33 | CBS | Sunday 11 May |
15 | Two and a Half Men | 8.35 | Season 11, Episode 22 | CBS | Thursday 8 May |
16 | Grey's Anatomy | 7.95 | Season 10, Episode 23 | ABC | Thursday 8 May |
17 | Elementary | 7.54 | Season 2, Episode 23 | CBS | Thursday 8 May |
18 | Shark Tank | 7.4 | Season 5, Episode 28 | ABC | Friday 9 May |
19 | The Amazing Race | 7.37 | Season 24, Episode 11 | CBS | Sunday 11 May |
20 | Unforgettable | 7.26 | Season 2, Episode 13 | CBS | Friday 9 May |
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.