You will find a summary of the series with the best viewer ratings in the States from 11 November 2024 to 17 November 2024 below.
Series | Ratings | Episode | Channel | Broadcast on | |
1 | Chicago Med | 6.01 | S10E07 | NBC | woensdag 13 nov |
2 | Chicago Fire | 5.77 | S13E07 | NBC | woensdag 13 nov |
3 | Chicago PD | 4.45 | S12E07 | NBC | woensdag 13 nov |
4 | The Masked Singer | 2.91 | S12E07 | FOX | woensdag 13 nov |
5 | Abbott Elementary | 2.04 | S04E06 | ABC | woensdag 13 nov |
Below you find the top 25 of best viewed programs. This list also includes repeats and programs that are not known by MySeries.
Series | Ratings | Channel | Broadcast on | |
1 | Mon night football on abc | 10.86 | ABC | woensdag 13 nov |
2 | Football nt america pt 3 | 10.22 | NBC | woensdag 13 nov |
3 | Saturday night football | 7.9 | ABC | woensdag 13 nov |
4 | Football nt america pt 2 | 6.59 | NBC | woensdag 13 nov |
5 | Chicago med | 6.01 | NBC | woensdag 13 nov |
6 | Monday night kickoff | 5.95 | ABC | woensdag 13 nov |
7 | Vote 2024-8:00pm | 5.9 | ABC | woensdag 13 nov |
8 | Chicago fire | 5.77 | NBC | woensdag 13 nov |
9 | Decision'24-elect prime | 5.5 | NBC | woensdag 13 nov |
10 | Voice | 4.97 | NBC | woensdag 13 nov |
11 | Chicago pd | 4.45 | NBC | woensdag 13 nov |
12 | Amer funn hm videos-7pm | 4.32 | ABC | woensdag 13 nov |
13 | 9-1-1 | 4.16 | ABC | woensdag 13 nov |
14 | Law and order | 3.49 | NBC | woensdag 13 nov |
15 | Happys place | 3.48 | NBC | woensdag 13 nov |
16 | Law and order:svu | 3.13 | NBC | woensdag 13 nov |
17 | Snl election special | 3.06 | NBC | woensdag 13 nov |
18 | Shark tank | 2.92 | ABC | woensdag 13 nov |
19 | Masked singer, the | 2.91 | FOX | woensdag 13 nov |
20 | Golden bachelorette, the | 2.8 | ABC | woensdag 13 nov |
21 | Dr. odyssey | 2.78 | ABC | woensdag 13 nov |
22 | 911: lone star | 2.71 | FOX | woensdag 13 nov |
23 | 20/20-fri | 2.56 | ABC | woensdag 13 nov |
24 | Notre dame football | 2.19 | NBC | woensdag 13 nov |
25 | Football nt america p1sus | 2.15 | NBC | woensdag 13 nov |
Nielsen TV Ratings: ©2024 The Nielsen Company. All Rights Reserved.