You will find a summary of the 20 series with the best viewer ratings in the States from 22 February 2016 to 28 February 2016 below.
| Series | Ratings | Episode | Channel | Broadcast on | |
| 1 | The Big Bang Theory | 15.94 | Season 9, Episode 17 | CBS | Thursday 25 Feb |
| 2 | NCIS: New Orleans | 12.6 | Season 2, Episode 16 | CBS | Tuesday 23 Feb |
| 3 | Blue Bloods | 10.33 | Season 6, Episode 16 | CBS | Friday 26 Feb |
| 4 | Scorpion | 9.87 | Season 2, Episode 17 | CBS | Monday 22 Feb |
| 5 | Life in Pieces | 9.21 | Season 1, Episode 18 | CBS | Thursday 25 Feb |
| 6 | NCIS: Los Angeles | 8.82 | Season 7, Episode 16 | CBS | Monday 22 Feb |
| 7 | The Bachelor | 8.67 | Season 20, Episode 8 | ABC | Monday 22 Feb |
| 8 | Survivor | 8.39 | Season 32, Episode 2 | CBS | Wednesday 24 Feb |
| 9 | Hawaii Five-0 | 8.3 | Season 6, Episode 16 | CBS | Friday 26 Feb |
| 10 | Modern Family | 8.1 | Season 7, Episode 14 | ABC | Wednesday 24 Feb |
| 11 | Mom | 7.9 | Season 3, Episode 13 | CBS | Thursday 25 Feb |
| 12 | Chicago Fire | 7.8 | Season 4, Episode 16 | NBC | Tuesday 23 Feb |
| 13 | The Middle | 7.3 | Season 7, Episode 16 | ABC | Wednesday 24 Feb |
| 14 | Supergirl | 7.25 | Season 1, Episode 14 | CBS | Monday 22 Feb |
| 15 | Grey's Anatomy | 7.23 | Season 12, Episode 11 | ABC | Thursday 25 Feb |
| 16 | Chicago PD | 6.99 | Season 3, Episode 16 | NBC | Wednesday 24 Feb |
| 17 | Code Black | 6.91 | Season 1, Episode 18 | CBS | Wednesday 24 Feb |
| 18 | Last Man Standing | 6.87 | Season 5, Episode 17 | ABC | Friday 26 Feb |
| 19 | Chicago Med | 6.64 | Season 1, Episode 11 | NBC | Tuesday 23 Feb |
| 20 | 2 Broke Girls | 6.56 | Season 5, Episode 13 | CBS | Thursday 25 Feb |
Nielsen TV Ratings: ©2016 The Nielsen Company. All Rights Reserved.






